FlashScore Games - Monday 10th October
10 Oct 2022
Picks Table(208):
Kickoff | Country | Competition | Home | Away | FD | Prediction | Odds | Score | ⚽ |
---|---|---|---|---|---|---|---|---|---|
00:00 GMT | 🇨🇷 Costa Rica | Primera Division | Alajuelense | Saprissa | 2 ≡ | DNB Away | 1.34 | … | |
00:00 GMT | 🇲🇽 Mexico | Liga De Expansion Mx | Atlante | Tapatio | 2 ≡ 2 vs 6 | DNB Home | 1.34 | … | |
00:00 GMT | 🇧🇷 Brazil | Serie A | Atletico-MG | Ceara | 1 ≡ 7 vs 16 | DNB Home | 1.11 | … | |
00:00 GMT | 🇽🇽 USA | Mls | Austin FC | Colorado Rapids | 5 ≡ 2 vs 10 | DNB Away | 2.84 | … | |
00:00 GMT | 🇽🇽 USA | Usl Championship | Birmingham | San Antonio | 6 ≡ 4 vs 1 | DNB Away | 1.34 | … | |
00:00 GMT | 🇦🇷 Argentina | Liga Profesional | Boca Juniors | Aldosivi | 10 ≡ 1 vs 28 | DNB Home | 1.34 | … | |
00:00 GMT | 🇦🇷 Argentina | Torneo Federal | Central Norte | Douglas Haig | 1 ≡ 4 vs 6 | DNB Home | 1.34 | … | |
00:00 GMT | 🇧🇷 Brazil | Serie A | Coritiba | Bragantino | 3 ≡ 15 vs 14 | DNB Home | 1.68 | … | |
00:00 GMT | 🇽🇽 USA | Mls | FC Dallas | Sporting Kansas City | 6 ≡ 3 vs 12 | DNB Away | 2.67 | … | |
00:00 GMT | 🇧🇷 Brazil | Serie A | Fluminense | America MG | 1 ≡ 3 vs 8 | DNB Away | 3.52 | … | |
00:00 GMT | 🇽🇽 USA | Mls | Houston Dynamo | Los Angeles Galaxy | 0 ≡ 13 vs 4 | DNB Away | 1.54 | … | |
00:00 GMT | 🇵🇦 Panama | Lpf Clausura | Independiente | Herrera | 1 ≡ 1 vs 6 | DNB Home | 1.34 | … | |
00:00 GMT | 🇻🇪 Venezuela | Primera Division | Lara | Portuguesa | 2 ≡ 4 vs 3 | DNB Home | 1.34 | … | |
00:00 GMT | 🇽🇽 USA | Mls | Los Angeles FC | Nashville SC | 2 ≡ 1 vs 5 | DNB Home | 1.2 | … | |
00:00 GMT | 🇽🇽 USA | Mls | Minnesota United | Vancouver Whitecaps | 8 ≡ 7 vs 9 | DNB Away | 2.79 | … | |
00:00 GMT | 🇭🇳 Honduras | Liga Nacional | Olancho | Honduras Progreso | 5 ≡ 6 vs 9 | DNB Home | 1.34 | … | |
00:00 GMT | 🇭🇳 Honduras | Liga Nacional | Olimpia | Marathon | 0 ≡ 2 vs 4 | DNB Home | 1.34 | … | |
00:00 GMT | 🇸🇻 El Salvador | Primera Division | Platense Municipal | Aguila | 1 ≡ 3 vs 2 | DNB Home | 1.34 | … | |
00:00 GMT | 🇨🇷 Costa Rica | Primera Division | Puntarenas FC | Herediano | 3 ≡ | DNB Away | 1.34 | … | |
00:00 GMT | 🇽🇽 USA | Mls | Real Salt Lake | Portland Timbers | 6 ≡ 8 vs 6 | DNB Away | 2.43 | … | |
00:00 GMT | 🇽🇽 USA | Usl Championship | Sacramento Republic | Pittsburgh | 1 ≡ 4 vs 6 | DNB Home | 1.34 | … | |
00:00 GMT | 🇽🇽 USA | Mls | Seattle Sounders | San Jose Earthquakes | 0 ≡ 11 vs 14 | DNB Home | 1.21 | … | |
00:00 GMT | 🇳🇮 Nicaragua | Liga Primera | Sport Sebaco | Matagalpa | 2 ≡ 4 vs 10 | DNB Home | 1.34 | … | |
00:15 GMT | 🇸🇻 El Salvador | Primera Division | FAS | Santa Tecla | 5 ≡ 2 vs 6 | DNB Home | 1.34 | … | |
00:15 GMT | 🇧🇴 Bolivia | Division Profesional | Guabira | Oriente Petrolero | 3 ≡ 6 vs 5 | DNB Away | 1.34 | … | |
00:30 GMT | 🇲🇽 Mexico | Liga Mx Apertura | Puebla | Guadalajara Chivas | 6 ≡ | DNB Home | 1.58 | … | |
01:00 GMT | 🇨🇦 Canada | Canadian Premier | Atl. Ottawa | York Utd | 1 ≡ 1 vs 6 | DNB Home | 1.34 | … | |
01:00 GMT | 🇦🇼 Aruba | Division Di Honor | Deportivo Nacional | Santa Fe | 9 ≡ 1 vs 7 | DNB Home | 1.34 | … | |
01:00 GMT | 🇳🇮 Nicaragua | Liga Primera | Juventus Managua | Diriangen | 1 ≡ 5 vs 2 | DNB Home | 1.34 | … | |
01:00 GMT | 🇽🇽 USA | Usl Championship | San Diego Loyal | New Mexico | 5 ≡ 2 vs 5 | DNB Home | 1.34 | … | |
01:00 GMT | 🇨🇦 Canada | U Sports | UFV | Trinity Western | 4 ≡ 5 vs 3 | DNB Home | 1.34 | … | |
01:30 GMT | 🇵🇾 Paraguay | Primera Division | Libertad Asuncion | 12 de Octubre | 9 ≡ 3 vs 12 | DNB Home | 1.34 | … | |
01:30 GMT | 🇺🇾 Uruguay | Primera Division | Penarol | Plaza Colonia | 3 ≡ 6 vs 12 | DNB Home | 1.34 | … | |
01:35 GMT | 🇨🇴 Colombia | Primera A Clausura | Dep. Cali | America De Cali | 6 ≡ 20 vs 9 | DNB Away | 1.67 | … | |
02:00 GMT | 🇦🇷 Argentina | Torneo Federal | CA Liniers | Desamparados | 0 ≡ 12 vs 16 | DNB Home | 1.34 | … | |
02:00 GMT | 🇪🇨 Ecuador | Liga Pro Second | Emelec | Orense | 2 ≡ 4 vs 10 | DNB Home | 1.09 | … | |
02:00 GMT | 🇨🇱 Chile | Primera Division | Everton | Cobresal | 1 ≡ 6 vs 5 | DNB Home | 1.26 | … | |
02:00 GMT | 🇬🇹 Guatemala | Liga Nacional | Xinabajul | Guastatoya | 2 ≡ 10 vs 6 | DNB Home | 1.34 | … | |
02:15 GMT | 🇵🇦 Panama | Lpf Clausura | Deportivo Universitario | Veraguas | 4 ≡ 2 vs 4 | DNB Home | 1.34 | … | |
02:15 GMT | 🇻🇪 Venezuela | Primera Division | Puerto Cabello | Dep. Tachira | 0 ≡ 2 vs 1 | DNB Away | 1.34 | … | |
02:30 GMT | 🇦🇷 Argentina | Liga Profesional | Patronato | River Plate | 1 ≡ 11 vs 6 | DNB Home | 1.34 | … | |
02:30 GMT | 🇧🇴 Bolivia | Division Profesional | Wilstermann | Blooming | 3 ≡ 9 vs 11 | DNB Away | 1.34 | … | |
03:00 GMT | 🇦🇼 Aruba | Division Di Honor | River Plate | Caravel | 7 ≡ 4 vs 10 | DNB Home | 1.34 | … | |
03:40 GMT | 🇨🇴 Colombia | Primera A Clausura | Bucaramanga | Junior | 1 ≡ 13 vs 12 | DNB Home | 1.51 | … | |
04:00 GMT | 🇳🇮 Nicaragua | Liga Primera | Ferretti | Esteli | 0 ≡ 3 vs 1 | DNB Away | 1.34 | … | |
07:00 GMT | 🇯🇵 Japan | Nadeshiko League | Yokohama FC Seagulls W | NGU Nagoya W | 0 ≡ 8 vs 5 | DNB Away | 1.34 | … | |
11:30 GMT | 🇽🇽 Vietnam | National League | Ho Chi Minh W | Ho Chi Minh City 2 W | 8 ≡ 1 vs 7 | DNB Home | 1.34 | … | |
12:00 GMT | 🇲🇲 Myanmar | National League | Ayeyawady | Hantharwady Utd | 1 ≡ 3 vs 5 | DNB Home | 1.34 | … | |
12:00 GMT | 🇽🇽 Europe | Euro U19 Women | Azerbaijan U19 W | Croatia U19 W | 1 ≡ 2 vs 1 | DNB Away | 1.34 | … | |
12:00 GMT | 🇽🇽 Europe | Euro U19 Women | Cyprus U19 W | Montenegro U19 W | 3 ≡ 4 vs 3 | DNB Away | 1.34 | … | |
12:00 GMT | 🇽🇽 Europe | Euro U19 Women | Netherlands U19 W | Sweden U19 W | 3 ≡ 1 vs 3 | DNB Away | 1.34 | … | |
12:00 GMT | 🇽🇽 Europe | Euro U19 Women | Turkey U19 W | Greece U19 W | 2 ≡ 4 vs 2 | DNB Away | 1.34 | … | |
13:00 GMT | 🇽🇽 Africa | CosaFA Championship | Comoros U20 | Malawi U20 | 3 ≡ 4 vs 2 | DNB Home | 1.34 | … | |
13:00 GMT | 🇽🇽 Africa | CosaFA Championship | Seychelles U20 | Lesotho U20 | 0 ≡ 4 vs 1 | DNB Home | 1.34 | … | |
13:00 GMT | 🇽🇽 World | Friendly | Spain U23 W | Portugal U23 W | 3 ≡ | DNB Home | 1.34 | … | |
14:00 GMT | 🇦🇲 Armenia | Vbet Premier League | Alashkert | Noah | 3 ≡ 3 vs 10 | DNB Home | 1.34 | … | |
14:00 GMT | 🇦🇲 Armenia | First League | BKMA 2 | Lernayin Artsakh 2 | 4 ≡ 4 vs 12 | DNB Home | 1.34 | … | |
14:00 GMT | 🇦🇲 Armenia | First League | FC Gandzasar | Ararat Yerevan 2 | 8 ≡ 5 vs 2 | DNB Away | 1.34 | … | |
14:00 GMT | 🇦🇲 Armenia | First League | Shirak Gyumri 2 | Ararat-Armenia 2 | 9 ≡ 10 vs 3 | DNB Away | 1.34 | … | |
14:30 GMT | 🇽🇽 Europe | Euro U17 Women | Denmark U17 W | Ukraine U17 W | 3 ≡ 2 vs 4 | DNB Away | 1.34 | … | |
15:00 GMT | 🇮🇶 Iraq | Super League | Al Karkh | Zakho | 3 ≡ 15 vs 14 | DNB Home | 1.34 | … | |
15:00 GMT | 🇽🇽 World | Friendly | Belarus W | Russia W | 9 ≡ | DNB Away | 1.34 | … | |
15:00 GMT | 🇵🇹 Portugal | Liga Revelacao U23 | Braga U23 | Leixoes U23 | 0 ≡ 5 vs 7 | DNB Home | 1.34 | … | |
15:00 GMT | 🇽🇽 World | Friendly | Canada W | Morocco W | 0 ≡ | DNB Home | 1.34 | … | |
15:00 GMT | 🇬🇧 England | Professional | Crewe U21 | Wigan U21 | 2 ≡ 7 vs 4 | DNB Home | 1.34 | … | |
15:00 GMT | 🇧🇾 Belarus | Vysshaya Liga | Energetik-BGU 2 | Arsenal Dzyarzhynsk 2 | 6 ≡ 1 vs 14 | DNB Home | 1.34 | … | |
15:00 GMT | 🇽🇽 Europe | Euro U19 Women | Ireland U19 W | France U19 W | 1 ≡ | DNB Away | 1.34 | … | |
15:00 GMT | 🇮🇶 Iraq | Super League | Karbala | Erbil | 7 ≡ 12 vs 10 | DNB Away | 1.34 | … | |
15:00 GMT | 🇮🇶 Iraq | Super League | Naft Missan | Al Naft | 0 ≡ 16 vs 2 | DNB Away | 1.34 | … | |
15:00 GMT | 🇧🇾 Belarus | Vysshaya Liga | Neman 2 | Slavia Mozyr 2 | 5 ≡ 10 vs 16 | DNB Home | 1.34 | … | |
15:00 GMT | 🇽🇽 Europe | Euro U19 Women | Northern Ireland U19 W | Poland U19 W | 2 ≡ | DNB Away | 1.34 | … | |
15:00 GMT | 🇽🇽 South America | South American Games | Paraguay U20 | Colombia U20 | 5 ≡ | DNB Away | 1.34 | … | |
15:00 GMT | 🇽🇽 World | Friendly | Singapore W | Indonesia W | 2 ≡ | DNB Home | 1.34 | … | |
15:00 GMT | 🇰🇪 Kenya | Premier League | Talanta FC | Bandari | 0 ≡ 14 vs 9 | DNB Away | 1.34 | … | |
15:30 GMT | 🇸🇴 Somalia | Nation Link Telecom | Mogadishu City | Heegan | 1 ≡ 7 vs 4 | DNB Home | 1.34 | … | |
16:00 GMT | 🇬🇧 England | Professional | Burnley U21 | Birmingham U21 | 1 ≡ 2 vs 5 | DNB Home | 1.34 | … | |
16:00 GMT | 🇧🇬 Bulgaria | Vtora Liga | CSKA 1948 Sofia II | Strumska Slava | 8 ≡ 2 vs 9 | DNB Home | 1.34 | … | |
16:00 GMT | 🇬🇧 England | Professional | Charlton U21 | Ipswich U21 | 1 ≡ 3 vs 4 | DNB Away | 1.34 | … | |
16:00 GMT | 🇭🇷 Croatia | Prva Nl | Dugopolje | Bijelo Brdo | 3 ≡ 9 vs 10 | DNB Away | 1.34 | … | |
16:00 GMT | 🇪🇹 Ethiopia | Premier League | Ethiopia Bunna | Hawassa | 1 ≡ 10 vs 11 | DNB Away | 1.34 | … | |
16:00 GMT | 🇲🇿 Mozambique | Mocambola | Ferroviario Maputo | Ferroviario Lichinga | 3 ≡ 5 vs 6 | DNB Home | 1.34 | … | |
16:00 GMT | 🇦🇷 Argentina | Reserve League | Huracan 2 | Argentinos Jrs 2 | 6 ≡ 4 vs 8 | DNB Home | 1.34 | … | |
16:00 GMT | 🇽🇽 Europe | Euro U17 Women | Iceland U17 W | France U17 W | 7 ≡ 3 vs 4 | DNB Home | 1.34 | … | |
16:00 GMT | 🇹🇯 Tajikistan | Vysshaya Liga | Istiqlol Dushanbe | Ravshan | 0 ≡ 1 vs 2 | DNB Home | 1.34 | … | |
16:00 GMT | 🇽🇽 World | Friendly | Italy U23 W | Belgium U23 W | 1 ≡ | DNB Home | 1.34 | … | |
16:00 GMT | 🇮🇶 Iraq | Super League | Naft Al-Basra | Newroz | 2 ≡ 13 vs 20 | DNB Away | 1.34 | … | |
16:00 GMT | 🇬🇧 England | Professional | Reading U21 | Watford U21 | 6 ≡ 6 vs 10 | DNB Home | 1.34 | … | |
16:00 GMT | 🇮🇹 Italy | Primavera 1 | Sassuolo U19 | Udinese U19 | 5 ≡ 7 vs 18 | DNB Home | 1.34 | … | |
16:00 GMT | 🇨🇿 Czech Republic | Division 2 | Sigma Olomouc B | Slavia Prague B | 4 ≡ 7 vs 13 | DNB Away | 1.34 | … | |
16:00 GMT | 🇽🇽 Europe | Euro U17 Women | Switzerland U17 W | Italy U17 W | 3 ≡ 1 vs 2 | DNB Home | 1.34 | … | |
16:00 GMT | 🇦🇷 Argentina | Reserve League | Velez Sarsfield 2 | San Lorenzo 2 | 3 ≡ 2 vs 15 | DNB Home | 1.34 | … | |
16:30 GMT | 🇽🇽 Africa | CosaFA Championship | Mozambique U20 | Angola U20 | 3 ≡ 3 vs 1 | DNB Away | 1.34 | … | |
16:30 GMT | 🇽🇽 Africa | CosaFA Championship | Namibia U20 | South Africa U20 | 4 ≡ 3 vs 1 | DNB Away | 1.34 | … | |
17:00 GMT | 🇮🇳 India | ISL | ATK Mohun Bagan | Chennaiyin | 1 ≡ 11 vs 3 | DNB Home | 1.34 | … | |
17:00 GMT | 🇦🇷 Argentina | Reserve League | Aldosivi 2 | Boca Juniors 2 | 0 ≡ 28 vs 1 | DNB Away | 1.34 | … | |
17:00 GMT | 🇳🇴 Norway | Division 2 Group 2 | Alta | Valerenga 2 | 4 ≡ 6 vs 12 | DNB Home | 1.34 | … | |
17:00 GMT | 🇽🇽 Europe | Euro U19 Women | Belarus U19 W | Georgia U19 W | 4 ≡ 1 vs 2 | DNB Home | 1.34 | … | |
17:00 GMT | 🇦🇷 Argentina | Reserve League | Gimnasia L.P. 2 | Banfield 2 | 1 ≡ 7 vs 16 | DNB Home | 1.34 | … | |
17:00 GMT | 🇸🇩 Sudan | Premier League | Haidoub | Rabita Kosti | 1 ≡ 17 vs 8 | DNB Away | 1.34 | … | |
17:00 GMT | 🇦🇷 Argentina | Reserve League | Independiente 2 | Tigre 2 | 3 ≡ 9 vs 5 | DNB Away | 1.34 | … | |
17:00 GMT | 🇧🇾 Belarus | Vysshaya Liga | Isloch 2 | Belshina 2 | 7 ≡ 6 vs 9 | DNB Home | 1.34 | … | |
17:00 GMT | 🇦🇷 Argentina | Reserve League | Lanus 2 | Estudiantes L.P. 2 | 2 ≡ 9 vs 19 | DNB Home | 1.34 | … | |
17:00 GMT | 🇺🇦 Ukraine | Premier League | Oleksandriya | Metalist 1925 | 2 ≡ 5 vs 7 | DNB Home | 1.29 | … | |
17:00 GMT | 🇵🇹 Portugal | Liga Revelacao U23 | Portimonense U23 | SC Farense U23 | 0 ≡ 2 vs 4 | DNB Home | 1.34 | … | |
17:00 GMT | 🇷🇸 Serbia | Super Liga | Radnicki Nis | Radnicki 1923 | 1 ≡ 11 vs 9 | DNB Home | 1.34 | … | |
17:00 GMT | 🇧🇬 Bulgaria | Parva Liga | Spartak Varna | Lok. Plovdiv | 5 ≡ 16 vs 4 | DNB Away | 1.07 | … | |
17:00 GMT | 🇺🇦 Ukraine | Druha Liga | VAST Mykolaiv | Rubikon Kyiv | 1 ≡ 7 vs 9 | DNB Home | 1.34 | … | |
17:15 GMT | 🇮🇶 Iraq | Super League | Al Quwa Al Jawiya | Al Najaf | 1 ≡ 4 vs 3 | DNB Home | 1.34 | … | |
17:15 GMT | 🇽🇽 South America | South American Games | Uruguay U20 | Ecuador U20 | 1 ≡ | DNB Home | 1.34 | … | |
17:30 GMT | 🇷🇴 Romania | Liga 1 | U Craiova 1948 | Chindia Targoviste | 1 ≡ 8 vs 16 | DNB Home | 1.24 | … | |
17:50 GMT | 🇸🇦 Saudi Arabia | Saudi Professional | Al-Raed | Al Taee | 3 ≡ 7 vs 8 | DNB Home | 1.34 | … | |
18:00 GMT | 🇧🇭 Bahrain | King'S Cup | Al Riffa | Al-Ittifaq | 7 ≡ | DNB Home | 1.34 | … | |
18:00 GMT | 🇧🇭 Bahrain | King'S Cup | Al-Ahli Manama | Al-Shabbab | 1 ≡ | DNB Away | 1.34 | … | |
18:00 GMT | 🇧🇭 Bahrain | King'S Cup | Al-Muharraq | Busaiteen | 2 ≡ | DNB Home | 1.34 | … | |
18:00 GMT | 🇬🇷 Greece | Super League | Atromitos | Giannina | 2 ≡ 8 vs 12 | DNB Home | 1.22 | … | |
18:00 GMT | 🇨🇱 Chile | Primera B | Deportes Iquique | Barnechea | 1 ≡ 11 vs 8 | DNB Home | 1.34 | … | |
18:00 GMT | 🇽🇽 Europe | Euro U17 Women | England U17 W | Estonia U17 W | 4 ≡ 1 vs 3 | DNB Home | 1.34 | … | |
18:00 GMT | 🇫🇮 Finland | Veikkausliiga | SJK | Honka | 0 ≡ 5 vs 3 | DNB Home | 1.34 | … | |
18:00 GMT | 🇳🇴 Norway | Division 3 Group 6 | Skjetten | Tromso 2 | 6 ≡ 8 vs 7 | DNB Away | 1.34 | … | |
18:15 GMT | 🇸🇦 Saudi Arabia | Division 1 | Al Arabi | Al Riyadh | 2 ≡ 6 vs 12 | DNB Home | 1.34 | … | |
18:15 GMT | 🇸🇦 Saudi Arabia | Division 1 | Al-Hazem | Al Qadisiya | 3 ≡ 2 vs 17 | DNB Home | 1.34 | … | |
18:15 GMT | 🇮🇸 Iceland | Besta Deild Karla | Hafnarfjordur | Leiknir | 3 ≡ 11 vs 10 | DNB Away | 3.7 | … | |
18:15 GMT | 🇮🇸 Iceland | Besta Deild Karla | Vestmannaeyjar | Keflavik | 4 ≡ 9 vs 7 | DNB Home | 1.5 | … | |
18:30 GMT | 🇨🇮 Ivory Coast | Ligue 1 | Korhogo | Stade d Abidjan | 4 ≡ 9 vs 4 | DNB Away | 1.34 | … | |
18:30 GMT | 🇸🇮 Slovenia | Prva Liga | Radomlje | ND Gorica | 3 ≡ 8 vs 9 | DNB Away | 2.4 | … | |
18:30 GMT | 🇱🇷 Liberia | LFA First Division | Watanga | Nimba United | 4 ≡ 4 vs 10 | DNB Home | 1.34 | … | |
19:00 GMT | 🇨🇾 Cyprus | First Division | AEL Limassol | Omonia | 4 ≡ 13 vs 4 | DNB Away | 1.5 | … | |
19:00 GMT | 🇨🇾 Cyprus | First Division | Anorthosis | Apollon | 1 ≡ 9 vs 3 | DNB Away | 1.88 | … | |
19:00 GMT | 🇳🇴 Norway | Obos Ligaen | Asane | Raufoss | 3 ≡ 12 vs 10 | DNB Home | 1.34 | … | |
19:00 GMT | 🇳🇴 Norway | Obos Ligaen | Fredrikstad | Bryne | 1 ≡ 11 vs 13 | DNB Away | 1.34 | … | |
19:00 GMT | 🇳🇴 Norway | Division 3 Group 4 | Halsen | Sarpsborg 08 2 | 2 ≡ 8 vs 7 | DNB Away | 1.34 | … | |
19:00 GMT | 🇳🇴 Norway | Obos Ligaen | KFUM Oslo | Stabaek | 6 ≡ 4 vs 2 | DNB Away | 1.34 | … | |
19:00 GMT | 🇮🇱 Israel | Ligat Ha'Al | Kiryat Shmona | Ashdod | 1 ≡ 8 vs 6 | DNB Home | 1.56 | … | |
19:00 GMT | 🇳🇴 Norway | Division 3 Group 6 | Lillestrom 2 | Stromsgodset 2 | 6 ≡ 9 vs 1 | DNB Away | 1.34 | … | |
19:00 GMT | 🇵🇱 Poland | Ekstraklasa | Rakow | Legnica | 9 ≡ 4 vs 17 | DNB Home | 1.02 | … | |
19:00 GMT | 🇳🇴 Norway | Obos Ligaen | Ranheim | Kongsvinger | 9 ≡ 7 vs 6 | DNB Away | 1.34 | … | |
19:00 GMT | 🇳🇴 Norway | Obos Ligaen | Sandnes | Grorud | 2 ≡ 5 vs 16 | DNB Home | 1.34 | … | |
19:00 GMT | 🇽🇽 World | Friendly | Sweden U23 W | England U23 W | 0 ≡ | DNB Home | 1.34 | … | |
19:00 GMT | 🇵🇱 Poland | Division 1 | Zaglebie Sosnowiec | Termalica B-B. | 1 ≡ 11 vs 6 | DNB Home | 1.34 | … | |
19:30 GMT | 🇽🇽 Russia | Fnl | Arsenal Tula | Alania Vladikavkaz | 1 ≡ 3 vs 1 | DNB Away | 1.34 | … | |
19:30 GMT | 🇮🇶 Iraq | Super League | Duhok | Al Shorta | 5 ≡ 11 vs 5 | DNB Away | 1.34 | … | |
19:30 GMT | 🇽🇽 World | Friendly | Italy W | Brazil W | 5 ≡ | DNB Away | 1.34 | … | |
20:00 GMT | 🇹🇷 Turkey | 1. Lig | Altay | Rizespor | 1 ≡ 16 vs 10 | DNB Away | 1.34 | … | |
20:00 GMT | 🇽🇽 Europe | Euro U17 Women | Armenia U17 W | Luxembourg U17 W | 1 ≡ 1 vs 4 | DNB Away | 1.34 | … | |
20:00 GMT | 🇹🇷 Turkey | Super Lig | Basaksehir | Sivasspor | 6 ≡ 1 vs 17 | DNB Home | 1.17 | … | |
20:00 GMT | 🇪🇪 Estonia | Esiliiga | FC Alliance | Tulevik | 3 ≡ 8 vs 9 | DNB Away | 1.34 | … | |
20:00 GMT | 🇽🇽 Europe | Euro U17 Women | Georgia U17 W | Belarus U17 W | 5 ≡ 3 vs 1 | DNB Away | 1.34 | … | |
20:00 GMT | 🇮🇱 Israel | Ligat Ha'Al | H. Beer Sheva | Hapoel Haifa | 6 ≡ 4 vs 7 | DNB Home | 1.24 | … | |
20:00 GMT | 🇸🇦 Saudi Arabia | Division 1 | Hajer | Al Akhdoud | 5 ≡ 13 vs 1 | DNB Away | 1.34 | … | |
20:00 GMT | 🇩🇪 Germany | 3. Liga | Hallescher | Dortmund II | 0 ≡ 17 vs 18 | DNB Home | 1.34 | … | |
20:00 GMT | 🇳🇴 Norway | Division 3 Group 2 | Honefoss | Molde 2 | 0 ≡ 7 vs 3 | DNB Away | 1.34 | … | |
20:00 GMT | 🇩🇰 Denmark | Superliga | Horsens | Aalborg | 2 ≡ 8 vs 11 | DNB Home | 1.64 | … | |
20:00 GMT | 🇧🇬 Bulgaria | Parva Liga | Ludogorets | CSKA Sofia | 5 ≡ 3 vs 2 | DNB Away | 3.54 | … | |
20:00 GMT | 🇭🇺 Hungary | Otp Bank Liga | MOL Fehervar | Ujpest | 2 ≡ 7 vs 9 | DNB Home | 1.27 | … | |
20:00 GMT | 🇽🇽 World | Friendly | Netherlands U23 W | Norway U23 W | 1 ≡ | DNB Home | 1.34 | … | |
20:00 GMT | 🇸🇪 Sweden | Allsvenskan | Norrkoping | Mjallby | 5 ≡ 11 vs 9 | DNB Home | 1.37 | … | |
20:00 GMT | 🇸🇪 Sweden | Superettan | Orebro | Dalkurd | 4 ≡ 8 vs 16 | DNB Home | 1.34 | … | |
20:00 GMT | 🇹🇷 Turkey | Super Lig | Trabzonspor | Kasimpasa | 0 ≡ 5 vs 9 | DNB Away | 4.63 | … | |
20:00 GMT | 🇵🇹 Portugal | Liga Portugal 2 | Trofense | Feirense | 1 ≡ 12 vs 8 | DNB Away | 1.63 | … | |
20:00 GMT | 🇳🇴 Norway | Division 3 Group 3 | Viking 2 | Sola | 0 ≡ 7 vs 12 | DNB Home | 1.34 | … | |
20:00 GMT | 🇬🇧 England | Premier League 2 | West Brom U21 | Middlesbrough U21 | 6 ≡ 5 vs 2 | DNB Home | 1.34 | … | |
20:10 GMT | 🇸🇪 Sweden | Allsvenskan | Hammarby | Varberg | 1 ≡ 3 vs 13 | DNB Home | 1.01 | … | |
20:30 GMT | 🇸🇦 Saudi Arabia | Saudi Professional | Al Wehda | Al Batin | 4 ≡ 11 vs 16 | DNB Home | 1.34 | … | |
20:30 GMT | 🇸🇦 Saudi Arabia | Saudi Professional | Al-Hilal | Al-Shabab | 3 ≡ 2 vs 1 | DNB Away | 1.34 | … | |
20:30 GMT | 🇮🇱 Israel | Ligat Ha'Al | Maccabi Tel Aviv | Hapoel Tel Aviv | 4 ≡ 3 vs 12 | DNB Home | 1.02 | … | |
20:30 GMT | 🇷🇴 Romania | Liga 1 | UTA Arad | CFR Cluj | 3 ≡ 9 vs 4 | DNB Away | 1.37 | … | |
21:00 GMT | 🇨🇮 Ivory Coast | Ligue 1 | ASI d'Abengourou | SOL | 6 ≡ 16 vs 6 | DNB Away | 1.34 | … | |
21:00 GMT | 🇨🇱 Chile | Primera B | Arturo Fernandez Vial | San Luis | 1 ≡ 17 vs 15 | DNB Away | 1.34 | … | |
21:00 GMT | 🇦🇷 Argentina | Primera Nacional | Atletico Atlanta | Gimnasia Mendoza | 1 ≡ 21 vs 3 | DNB Away | 1.34 | … | |
21:00 GMT | 🇦🇷 Argentina | Torneo Federal | Circulo Deportivo | Camioneros Buenos Aires | 7 ≡ 10 vs 17 | DNB Home | 1.34 | … | |
21:00 GMT | 🇧🇷 Brazil | Copa Do Brasil U20 | Cruzeiro U20 | Fluminense U20 | 2 ≡ | DNB Home | 1.34 | … | |
21:00 GMT | 🇧🇪 Belgium | Pro League U21 | Deinze U21 | Virton U21 | 0 ≡ 12 vs 11 | DNB Home | 1.34 | … | |
21:00 GMT | 🇬🇧 England | Premier League 2 | Derby U21 | Nottingham U21 | 5 ≡ 11 vs 10 | DNB Away | 1.34 | … | |
21:00 GMT | 🇧🇷 Brazil | Copa Do Brasil U20 | Flamengo RJ U20 | America MG U20 | 3 ≡ | DNB Away | 1.34 | … | |
21:00 GMT | 🇬🇧 England | Professional | Hull U21 | Peterborough U21 | 0 ≡ | DNB Home | 1.34 | … | |
21:00 GMT | 🇦🇷 Argentina | Primera Nacional | Ind. Rivadavia | Nueva Chicago | 2 ≡ 11 vs 33 | DNB Home | 1.34 | … | |
21:00 GMT | 🇦🇷 Argentina | Primera Nacional | Instituto | Deportivo Madryn | 6 ≡ 2 vs 17 | DNB Home | 1.34 | … | |
21:00 GMT | 🇬🇧 England | Premier League 2 | Leicester U21 | Fulham U21 | 3 ≡ 9 vs 5 | DNB Away | 1.34 | … | |
21:00 GMT | 🇧🇷 Brazil | Copa Do Brasil U20 | Remo U20 | Real Ariquemes U20 | 3 ≡ | DNB Away | 1.34 | … | |
21:00 GMT | 🇨🇱 Chile | Primera B | S. Morning | Copiapo | 3 ≡ 13 vs 4 | DNB Away | 1.34 | … | |
21:00 GMT | 🇦🇷 Argentina | Primera Nacional | Sacachispas | Estudiantes Rio Cuarto | 5 ≡ 36 vs 8 | DNB Away | 1.34 | … | |
21:00 GMT | 🇦🇷 Argentina | Primera Nacional | San Martin T. | Flandria | 4 ≡ 4 vs 34 | DNB Home | 1.34 | … | |
21:00 GMT | 🇦🇷 Argentina | Primera Nacional | Santamarina | Club A. Guemes | 1 ≡ 37 vs 27 | DNB Home | 1.34 | … | |
21:00 GMT | 🇬🇧 England | Premier League 2 | Sunderland U21 | Leeds U21 | 8 ≡ 8 vs 1 | DNB Away | 1.34 | … | |
21:00 GMT | 🇦🇷 Argentina | Primera Nacional | Tristan Suarez | Temperley | 6 ≡ 35 vs 25 | DNB Away | 1.34 | … | |
