BetPawa Games - Wednesday 20th July
20 Jul 2022
Picks Table(21):
Kickoff | Country | Competition | Home | Away | Prediction | Odds | Score | ⚽ |
---|---|---|---|---|---|---|---|---|
18:00 GMT | 🇽🇽 Europe | UEFA Champions | Dinamo Kiev | Fenerbahce | DNB Home | 1.81 | … | |
20:30 GMT | 🇨🇷 Costa Rica | Costa Rica Primera | LD Alajuelense | AD Santos de Guapiles | Home Win | 1.37 | … | |
21:00 GMT | 🇵🇾 Paraguay | Paraguay Primera | Club Sol de America | Club 12 de Octubre | DNB Home | 1.39 | … | |
22:00 GMT | 🇧🇷 Brazil | Brazil Serie A | Bragantino SP | Fortaleza EC (Brazil) | DNB Home | 1.29 | … | |
22:00 GMT | 🇧🇷 Brazil | Brazil Serie A | Goias | Fluminense RJ | DNB Away | 1.42 | … | |
22:00 GMT | 🇧🇷 Brazil | Brazil Serie B | Chapecoense | Guarani SP | DNB Home | 1.41 | … | |
22:00 GMT | 🇦🇷 Argentina | Argentina Primera | Defensa y Justicia | Independiente | DNB Home | 1.64 | … | |
22:00 GMT | 🇧🇷 Brazil | Brazil Serie B | Centro Sportivo Alagoano | Cruzeiro | DNB Away | 1.59 | … | |
22:00 GMT | 🇧🇷 Brazil | Brazil Serie B | Ponte Preta | Nautico Capibaribe | DNB Home | 1.28 | … | |
22:00 GMT | 🇺🇾 Uruguay | Uruguay Primera | Penarol | Rentistas | Home Win | 1.47 | … | |
22:00 GMT | 🇲🇽 Mexico | Mexico Liga de | Alacranes | Venados FC | DNB Home | 1.30 | … | |
22:30 GMT | 🇧🇷 Brazil | Brazil Serie A | Atletico PR | Atletico Goianiense | DNB Home | 1.43 | … | |
23:00 GMT | 🇨🇦 Canada | Canadian Premier | Atletico Ottawa | Valour FC | DNB Away | 1.65 | … | |
23:00 GMT | 🇨🇷 Costa Rica | Costa Rica Primera | Municipal de Perez Zeledon | Deportivo Saprissa | DNB Away | 1.39 | … | |
23:00 GMT | 🇽🇽 USA | USL Championship | Louisville City FC | Arizona United SC | Home Win | 1.40 | … | |
23:15 GMT | 🇵🇾 Paraguay | Paraguay Primera | Tacuary | Cerro Porteno | Away Win | 1.59 | … | |
23:30 GMT | 🇧🇷 Brazil | Brazil Serie A | SC Internacional Porto Alegre | Sao Paulo | DNB Home | 1.31 | … | |
23:30 GMT | 🇧🇷 Brazil | Brazil Serie A | Flamengo | Juventude | Home Win | 1.28 | … | |
23:30 GMT | 🇽🇽 International | Club Friendly | Charlotte FC | Chelsea | Away Win | 1.15 | … | |
23:30 GMT | 🇽🇽 International | Club Friendly | Orlando City | Arsenal | Away Win | 1.14 | … | |
23:30 GMT | 🇽🇽 International | Club Friendly | D.C. United | Bayern Munich | Away Win | 1.15 | … | |
#Parlay | 1,048.01 | #Average | 1.40 | |||||
#Hits | 0/21(0%) | #Winnings | 0.00u | |||||
#Profit | +0.00u | #Yield | +0.00% |
Stats Table:
Yes | No | % | ||
---|---|---|---|---|
#BTTS | 1 | 0 | 1 | 0% |
#Even | 1 | 0 | 1 | 0% |
#Over 0.5 | 1 | 0 | 1 | 0% |
#Over 1.5 | 1 | 0 | 1 | 0% |
#Over 2.5 | 1 | 0 | 1 | 0% |
#Over 3.5 | 1 | 0 | 1 | 0% |
#Over 4.5 | 1 | 0 | 1 | 0% |
#Over 5.5 | 1 | 0 | 1 | 0% |
#Home Win | 1 | 0 | — | 0% |
#Away Win | 1 | — | 0 | 0% |
#Draws | 1 | 0 | — | 0% |
#1/1 or 2/2 | 1 | 0 | 1 | 0% |
#HT Home | 1 | 0 | 1 | 0% |
#HT Draw | 1 | 0 | 1 | 0% |
#HT Away | 1 | 0 | 1 | 0% |
#HT >0.5 | 1 | 0 | 1 | 0% |
#HT >1.5 | 1 | 0 | 1 | 0% |
#HT >2.5 | 1 | 0 | 1 | 0% |
#HT >3.5 | 1 | 0 | 1 | 0% |
Previews:
Dinamo Kiev vs Fenerbahce
- Preview:
- Time: 18:00 GMT
- Country: Europe
- Competition: UEFA Champions League
- Picks:
- Dinamo Kiev DNB @ 1.81
LD Alajuelense vs AD Santos de Guapiles
- Preview:
- Time: 20:30 GMT
- Country: Costa Rica
- Competition: Costa Rica Primera Division
- Picks:
- LD Alajuelense ML @ 1.37
Club Sol de America vs Club 12 de Octubre
- Preview:
- Time: 21:00 GMT
- Country: Paraguay
- Competition: Paraguay Primera Division
- Picks:
- Club Sol de America DNB @ 1.39
Bragantino SP vs Fortaleza EC (Brazil)
- Preview:
- Time: 22:00 GMT
- Country: Brazil
- Competition: Brazil Serie A
- Picks:
- Bragantino SP DNB @ 1.29
Goias vs Fluminense RJ
- Preview:
- Time: 22:00 GMT
- Country: Brazil
- Competition: Brazil Serie A
- Picks:
- Fluminense RJ DNB @ 1.42
Chapecoense vs Guarani SP
- Preview:
- Time: 22:00 GMT
- Country: Brazil
- Competition: Brazil Serie B
- Picks:
- Chapecoense DNB @ 1.41
Defensa y Justicia vs Independiente
- Preview:
- Time: 22:00 GMT
- Country: Argentina
- Competition: Argentina Primera Division
- Picks:
- Defensa y Justicia DNB @ 1.64
Centro Sportivo Alagoano vs Cruzeiro
- Preview:
- Time: 22:00 GMT
- Country: Brazil
- Competition: Brazil Serie B
- Picks:
- Cruzeiro DNB @ 1.59
Ponte Preta vs Nautico Capibaribe
- Preview:
- Time: 22:00 GMT
- Country: Brazil
- Competition: Brazil Serie B
- Picks:
- Ponte Preta DNB @ 1.28
Penarol vs Rentistas
- Preview:
- Time: 22:00 GMT
- Country: Uruguay
- Competition: Uruguay Primera Division
- Picks:
- Penarol ML @ 1.47
Alacranes vs Venados FC
- Preview:
- Time: 22:00 GMT
- Country: Mexico
- Competition: Mexico Liga de Ascenso
- Picks:
- Alacranes DNB @ 1.3
Atletico PR vs Atletico Goianiense
- Preview:
- Time: 22:30 GMT
- Country: Brazil
- Competition: Brazil Serie A
- Picks:
- Atletico PR DNB @ 1.43
Atletico Ottawa vs Valour FC
- Preview:
- Time: 23:00 GMT
- Country: Canada
- Competition: Canadian Premier League
- Picks:
- Valour FC DNB @ 1.65
Municipal de Perez Zeledon vs Deportivo Saprissa
- Preview:
- Time: 23:00 GMT
- Country: Costa Rica
- Competition: Costa Rica Primera Division
- Picks:
- Deportivo Saprissa DNB @ 1.39
Louisville City FC vs Arizona United SC
- Preview:
- Time: 23:00 GMT
- Country: USA
- Competition: USL Championship
- Picks:
- Louisville City FC ML @ 1.4
Tacuary vs Cerro Porteno
- Preview:
- Time: 23:15 GMT
- Country: Paraguay
- Competition: Paraguay Primera Division
- Picks:
- Cerro Porteno ML @ 1.59
SC Internacional Porto Alegre vs Sao Paulo
- Preview:
- Time: 23:30 GMT
- Country: Brazil
- Competition: Brazil Serie A
- Picks:
- SC Internacional Porto Alegre DNB @ 1.31
Flamengo vs Juventude
- Preview:
- Time: 23:30 GMT
- Country: Brazil
- Competition: Brazil Serie A
- Picks:
- Flamengo ML @ 1.28
Charlotte FC vs Chelsea
- Preview:
- Time: 23:30 GMT
- Country: International
- Competition: Club Friendly
- Picks:
- Chelsea ML @ 1.15
Orlando City vs Arsenal
- Preview:
- Time: 23:30 GMT
- Country: International
- Competition: Club Friendly
- Picks:
- Arsenal ML @ 1.14
D.C. United vs Bayern Munich
- Preview:
- Time: 23:30 GMT
- Country: International
- Competition: Club Friendly
- Picks:
- Bayern Munich ML @ 1.15