Odibets Games - Tuesday 22nd March
22 Mar 2022
Picks Table(33):
Kickoff | Country | Competition | Home | Away | Prediction | Odds | Score | ⚽ | FS |
---|---|---|---|---|---|---|---|---|---|
00:00 GMT | 🇪🇨 Ecuador | Serie A | CD Cuenca | CD Universidad Catolica del Ecuador | DNB Away | 1.82 | 0-2 | 🟢 | |
00:00 GMT | 🇵🇪 Peru | Primera Division | CDU San Martin | Carlos Mannucci | DNB Away | 1.45 | 1-3 | 🟢 | |
00:15 GMT | 🇺🇾 Uruguay | Primera Division | Montevideo City Torque | Danubio FC | DNB Home | 1.48 | 1-1 | 🟢 | FS |
00:30 GMT | 🇦🇷 Argentina | Copa de la Superliga | Argentinos Juniors | Velez Sarsfield | DNB Home | 1.47 | 1-0 | 🟢 | |
01:15 GMT | 🇨🇴 Colombia | Primera A, Apertura | Independiente Santa Fe | CA Bucaramanga | DNB Home | 1.44 | 3-1 | 🟢 | FS |
18:00 GMT | 🇽🇽 Germany Amateur | Regionalliga Bavaria | Greuther Furth II | Wacker Burghausen | DNB Away | 1.30 | 1-1 | 🟢 | FS |
18:00 GMT | 🇽🇽 Germany Amateur | Regionalliga Bavaria | SV Heimstetten | TSV 1860 Rosenheim | Home Win | 1.54 | … | FS | |
18:00 GMT | 🇽🇽 Germany Amateur | Regionalliga | SSV Ulm 1846 | FC Astoria Walldorf | Home Win | 1.46 | 1-0 | 🟢 | FS |
18:00 GMT | 🇽🇽 Germany Amateur | Regionalliga Bavaria | TSV Buchbach | FC Augsburg II | DNB Home | 1.50 | … | FS | |
19:00 GMT | 🇬🇧 England | League Two | Harrogate Town | Leyton Orient London | DNB Home | 1.60 | 0-3 | ❌ | FS |
19:05 GMT | 🇸🇨 Scotland | Championship | Dunfermline Athletic FC | Partick Thistle FC | DNB Away | 1.56 | 4-1 | ❌ | FS |
19:45 GMT | 🇬🇧 England | League One | Plymouth Argyle | Cheltenham Town | DNB Home | 1.29 | 2-0 | 🟢 | FS |
19:45 GMT | 🇬🇧 England | National League | Woking FC | Weymouth FC | Home Win | 1.62 | 2-0 | 🟢 | FS |
19:45 GMT | 🇬🇧 England | National League | Blyth Spartans AFC | Bradford Park Avenue AFC | DNB Home | 1.58 | 1-3 | ❌ | |
19:45 GMT | 🇬🇧 England | National League | Darlington FC | Southport FC | DNB Home | 1.49 | 1-0 | 🟢 | FS |
19:45 GMT | 🇬🇧 England | National League | Farsley Celtic FC | Leamington FC | DNB Home | 1.56 | 1-0 | 🟢 | FS |
19:45 GMT | 🇬🇧 England | National League | Gateshead FC | Curzon Ashton FC | Home Win | 1.50 | 4-0 | 🟢 | FS |
19:45 GMT | 🇬🇧 England | National League | Gloucester City | Chester FC | DNB Home | 1.29 | 3-3 | 🟢 | FS |
19:45 GMT | 🇬🇧 England | National League | Guiseley FC | AFC Telford United | DNB Home | 1.64 | 0-0 | 🟢 | FS |
19:45 GMT | 🇬🇧 England | National League | Kettering Town | Hereford FC | DNB Home | 1.31 | 1-1 | 🟢 | FS |
19:45 GMT | 🇬🇧 England | National League | Kidderminster Harriers FC | Chorley FC | Home Win | 1.68 | 1-1 | ❌ | FS |
19:45 GMT | 🇬🇧 England | National League | Spennymoor Town FC | AFC Fylde | DNB Away | 1.33 | 0-1 | 🟢 | FS |
19:45 GMT | 🇬🇧 England | National League | York City FC | Boston United FC | DNB Home | 1.39 | 0-1 | ❌ | |
19:45 GMT | 🇬🇧 England | National League | Brackley Town FC | Alfreton Town FC | Home Win | 1.59 | 1-0 | 🟢 | FS |
19:45 GMT | 🇬🇧 England | League One | AFC Wimbledon | Charlton Athletic | DNB Home | 1.72 | … | ||
19:45 GMT | 🇬🇧 England | League Two | Oldham Athletic | Sutton United | DNB Away | 1.55 | 1-3 | 🟢 | FS |
19:45 GMT | 🇬🇧 England | League Two | Port Vale | Exeter City | DNB Home | 1.51 | 0-0 | 🟢 | FS |
19:45 GMT | 🇬🇧 England | League Two | Rochdale AFC | Mansfield Town | DNB Home | 1.53 | 0-1 | ❌ | FS |
19:45 GMT | 🇬🇧 England | National League | Concord Rangers | St Albans City | DNB Away | 1.64 | 2-1 | ❌ | |
19:45 GMT | 🇸🇨 Scotland | League Two | Stirling Albion FC | Albion Rovers FC | DNB Home | 1.30 | 0-1 | ❌ | FS |
20:00 GMT | 🇨🇴 Colombia | Primera B | Tigres FC | Boyaca Chico FC | DNB Away | 1.26 | 1-0 | ❌ | FS |
22:00 GMT | 🇺🇾 Uruguay | Primera Division | Cerro Largo FC | CS Cerrito | DNB Home | 1.43 | 1-0 | 🟢 | |
22:15 GMT | 🇦🇷 Argentina | Copa de la Superliga | Atletico Tucuman | CA Central Cordoba SE | DNB Home | 1.76 | 0-1 | ❌ | |
#Parlay | 593,622.45 | #Average | 1.50 | ||||||
#Adjusted | 73,726.47 | #Void | 6/33(18%) | ||||||
#Hits | 20/33(60%) | #Winnings | 27.00u | ||||||
#Profit | -3.00u | #Yield | -9.09% | ||||||
#Lost | 10 picks |
Stats Table:
Yes | No | % | ||
---|---|---|---|---|
#BTTS | 30 | 11 | 19 | 37% |
#Even | 30 | 15 | 15 | 50% |
#Over 0.5 | 30 | 28 | 2 | 93% |
#Over 1.5 | 30 | 16 | 14 | 53% |
#Over 2.5 | 30 | 9 | 21 | 30% |
#Over 3.5 | 30 | 7 | 23 | 23% |
#Over 4.5 | 30 | 2 | 28 | 7% |
#Over 5.5 | 30 | 1 | 29 | 3% |
#Home Win | 30 | 13 | — | 43% |
#Away Win | 30 | — | 10 | 33% |
#Draws | 30 | 7 | — | 23% |
#1/1 or 2/2 | 30 | 23 | 7 | 77% |
#HT Home | 30 | 13 | 17 | 43% |
#HT Draw | 30 | 7 | 23 | 23% |
#HT Away | 30 | 10 | 20 | 33% |
#HT >0.5 | 30 | 28 | 2 | 93% |
#HT >1.5 | 30 | 16 | 14 | 53% |
#HT >2.5 | 30 | 9 | 21 | 30% |
#HT >3.5 | 30 | 7 | 23 | 23% |
Previews:
CD Cuenca vs CD Universidad Catolica del Ecuador
- Preview:
- Time: 00:00 GMT
- Country: Ecuador
- Competition: Serie A
- Picks:
- CD Universidad Catolica del Ecuador DNB @ 1.82
CDU San Martin vs Carlos Mannucci
- Preview:
- Time: 00:00 GMT
- Country: Peru
- Competition: Primera Division
- Picks:
- Carlos Mannucci DNB @ 1.45
Montevideo City Torque vs Danubio FC
- Preview:
- Time: 00:15 GMT
- Country: Uruguay
- Competition: Primera Division
- Picks:
- Montevideo City Torque DNB @ 1.48
Argentinos Juniors vs Velez Sarsfield
- Preview:
- Time: 00:30 GMT
- Country: Argentina
- Competition: Copa de la Superliga
- Picks:
- Argentinos Juniors DNB @ 1.47
Independiente Santa Fe vs CA Bucaramanga
- Preview:
- Time: 01:15 GMT
- Country: Colombia
- Competition: Primera A, Apertura
- Picks:
- Independiente Santa Fe DNB @ 1.44
Greuther Furth II vs Wacker Burghausen
- Preview:
- Time: 18:00 GMT
- Country: Germany Amateur
- Competition: Regionalliga Bavaria
- Picks:
- Wacker Burghausen DNB @ 1.3
SV Heimstetten vs TSV 1860 Rosenheim
- Preview:
- Time: 18:00 GMT
- Country: Germany Amateur
- Competition: Regionalliga Bavaria
- Picks:
- SV Heimstetten ML @ 1.54
SSV Ulm 1846 vs FC Astoria Walldorf
- Preview:
- Time: 18:00 GMT
- Country: Germany Amateur
- Competition: Regionalliga Southwest
- Picks:
- SSV Ulm 1846 ML @ 1.46
TSV Buchbach vs FC Augsburg II
- Preview:
- Time: 18:00 GMT
- Country: Germany Amateur
- Competition: Regionalliga Bavaria
- Picks:
- TSV Buchbach DNB @ 1.5
Harrogate Town vs Leyton Orient London
- Preview:
- Time: 19:00 GMT
- Country: England
- Competition: League Two
- Picks:
- Harrogate Town DNB @ 1.6
Dunfermline Athletic FC vs Partick Thistle FC
- Preview:
- Time: 19:05 GMT
- Country: Scotland
- Competition: Championship
- Picks:
- Partick Thistle FC DNB @ 1.56
Plymouth Argyle vs Cheltenham Town
- Preview:
- Time: 19:45 GMT
- Country: England
- Competition: League One
- Picks:
- Plymouth Argyle DNB @ 1.29
Woking FC vs Weymouth FC
- Preview:
- Time: 19:45 GMT
- Country: England
- Competition: National League
- Picks:
- Woking FC ML @ 1.62
Blyth Spartans AFC vs Bradford Park Avenue AFC
- Preview:
- Time: 19:45 GMT
- Country: England
- Competition: National League North
- Picks:
- Blyth Spartans AFC DNB @ 1.58
Darlington FC vs Southport FC
- Preview:
- Time: 19:45 GMT
- Country: England
- Competition: National League North
- Picks:
- Darlington FC DNB @ 1.49
Farsley Celtic FC vs Leamington FC
- Preview:
- Time: 19:45 GMT
- Country: England
- Competition: National League North
- Picks:
- Farsley Celtic FC DNB @ 1.56
Gateshead FC vs Curzon Ashton FC
- Preview:
- Time: 19:45 GMT
- Country: England
- Competition: National League North
- Picks:
- Gateshead FC ML @ 1.5
Gloucester City vs Chester FC
- Preview:
- Time: 19:45 GMT
- Country: England
- Competition: National League North
- Picks:
- Gloucester City DNB @ 1.29
Guiseley FC vs AFC Telford United
- Preview:
- Time: 19:45 GMT
- Country: England
- Competition: National League North
- Picks:
- Guiseley FC DNB @ 1.64
Kettering Town vs Hereford FC
- Preview:
- Time: 19:45 GMT
- Country: England
- Competition: National League North
- Picks:
- Kettering Town DNB @ 1.31
Kidderminster Harriers FC vs Chorley FC
- Preview:
- Time: 19:45 GMT
- Country: England
- Competition: National League North
- Picks:
- Kidderminster Harriers FC ML @ 1.68
Spennymoor Town FC vs AFC Fylde
- Preview:
- Time: 19:45 GMT
- Country: England
- Competition: National League North
- Picks:
- AFC Fylde DNB @ 1.33
York City FC vs Boston United FC
- Preview:
- Time: 19:45 GMT
- Country: England
- Competition: National League North
- Picks:
- York City FC DNB @ 1.39
Brackley Town FC vs Alfreton Town FC
- Preview:
- Time: 19:45 GMT
- Country: England
- Competition: National League North
- Picks:
- Brackley Town FC ML @ 1.59
AFC Wimbledon vs Charlton Athletic
- Preview:
- Time: 19:45 GMT
- Country: England
- Competition: League One
- Picks:
- AFC Wimbledon DNB @ 1.72
Oldham Athletic vs Sutton United
- Preview:
- Time: 19:45 GMT
- Country: England
- Competition: League Two
- Picks:
- Sutton United DNB @ 1.55
Port Vale vs Exeter City
- Preview:
- Time: 19:45 GMT
- Country: England
- Competition: League Two
- Picks:
- Port Vale DNB @ 1.51
Rochdale AFC vs Mansfield Town
- Preview:
- Time: 19:45 GMT
- Country: England
- Competition: League Two
- Picks:
- Rochdale AFC DNB @ 1.53
Concord Rangers vs St Albans City
- Preview:
- Time: 19:45 GMT
- Country: England
- Competition: National League South
- Picks:
- St Albans City DNB @ 1.64
Stirling Albion FC vs Albion Rovers FC
- Preview:
- Time: 19:45 GMT
- Country: Scotland
- Competition: League Two
- Picks:
- Stirling Albion FC DNB @ 1.3
Tigres FC vs Boyaca Chico FC
- Preview:
- Time: 20:00 GMT
- Country: Colombia
- Competition: Primera B
- Picks:
- Boyaca Chico FC DNB @ 1.26
Cerro Largo FC vs CS Cerrito
- Preview:
- Time: 22:00 GMT
- Country: Uruguay
- Competition: Primera Division
- Picks:
- Cerro Largo FC DNB @ 1.43
Atletico Tucuman vs CA Central Cordoba SE
- Preview:
- Time: 22:15 GMT
- Country: Argentina
- Competition: Copa de la Superliga
- Picks:
- Atletico Tucuman DNB @ 1.76