FlashScore Games - Tuesday 11th September
11 Sep 2018- Previews:
Kickoff | Home | Away | Prediction | Odds | Score | Result |
---|---|---|---|---|---|---|
13:30 GMT | Macedonia U21 | Armenia U21 | Macedonia U21 Win | 1.72 | 3-3 | ❌ |
Macedonia U21 DNB | 1.25 | 3-3 | ||||
13:30 GMT | Tunari | Clinceni | Clinceni Win | 1.68 | 0-2 | ✔️ |
18:45 GMT | Spain | Croatia | Spain win | 1.72 | 6-0 | ✔️ |
18:45 GMT | Escuela Municipal Deportivo Binacional | Real Garcilaso | Real Garcilaso DNB | 1.95 | 1-4 | ✔️ |
23:00 GMT | Atletico Mineiro | Atletico Pr | Under 2.5 | 1.75 | 3-1 | ❌ |
#Total | 21.20 | |||||
#Avg Odds | 1.68 | |||||
#Winnings | 6.35 units | |||||
#Hits | 4/6 (66%) | |||||
#Profit | +0.35 units | |||||
#Yield | +5.83% |
Atletico Mineiro vs Atletico Pr
- Notes:
- Time: 23:00 GMT
- Picks
- Under 2.5 @ 1.75
Macedonia U21 vs Armenia U21
- Notes:
- Time: 13:30 GMT
- Picks:
- Macedonia U21 Win @ 1.72
- Macedonia U21 DNB @ 1.25
Tunari vs Clinceni
- Notes:
- Time: 13:30 GMT
- Picks:
- Clinceni Win @ 1.68
Spain vs Croatia
- Notes:
- Time: 18:45 GMT
- Picks:
- Spain win @ 1.72
Escuela Municipal Deportivo Binacional vs Real Garcilaso
- Notes:
- Time:
- Picks:
- Real Garcilaso DNB @ 1.95